12345678910111213141516171819202122232425262728293031323334353637383940414243444546 |
- 2021-11-05 13:49:31,451 [1] 31 INFO Log : 系统启动
- 2021-11-05 14:19:17,407 [1] 31 INFO Log : 系统启动
- 2021-11-05 14:20:11,074 [1] 31 INFO Log : 系统启动
- 2021-11-05 14:47:50,676 [1] 31 INFO Log : 系统启动
- 2021-11-05 14:48:15,477 [1] 53 ERROR Log : System.ArgumentOutOfRangeException: 索引超出范围。必须为非负值并小于集合大小。
- 参数名: index
- 在 System.ThrowHelper.ThrowArgumentOutOfRangeException(ExceptionArgument argument, ExceptionResource resource)
- 在 System.Collections.Generic.List`1.get_Item(Int32 index)
- 在 WWPipeLine.MapManager.MapSetting.RibbonButtonPreView_Click(Object sender, EventArgs e) 位置 D:\GIS\WWpipeline\WWPipeLine\WWPipeLine\MapManager\MapSetting.cs:行号 114
- 在 System.EventHandler.Invoke(Object sender, EventArgs e)
- 在 System.Windows.Forms.RibbonItem.OnClick(EventArgs e)
- 在 System.Windows.Forms.RibbonButton.OnClick(EventArgs e)
- 在 System.Windows.Forms.RibbonMouseSensor.Control_MouseClick(Object sender, MouseEventArgs e)
- 在 System.Windows.Forms.MouseEventHandler.Invoke(Object sender, MouseEventArgs e)
- 在 System.Windows.Forms.Control.OnMouseClick(MouseEventArgs e)
- 在 System.Windows.Forms.Control.WmMouseUp(Message& m, MouseButtons button, Int32 clicks)
- 在 System.Windows.Forms.Control.WndProc(Message& m)
- 在 System.Windows.Forms.Ribbon.WndProc(Message& m)
- 在 System.Windows.Forms.NativeWindow.Callback(IntPtr hWnd, Int32 msg, IntPtr wparam, IntPtr lparam)
- 2021-11-05 14:53:33,744 [1] 31 INFO Log : 系统启动
- 2021-11-05 14:54:18,640 [1] 31 INFO Log : 系统启动
- 2021-11-05 14:55:03,406 [1] 31 INFO Log : 系统启动
- 2021-11-05 14:55:32,941 [1] 31 INFO Log : 系统启动
- 2021-11-05 14:56:53,209 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:19:07,837 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:21:22,977 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:25:03,889 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:35:45,693 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:39:58,120 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:40:42,747 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:45:09,355 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:46:04,274 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:52:22,887 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:54:23,449 [1] 31 INFO Log : 系统启动
- 2021-11-05 15:58:37,616 [1] 31 INFO Log : 系统启动
- 2021-11-05 16:07:01,489 [1] 31 INFO Log : 系统启动
- 2021-11-05 16:10:30,260 [1] 31 INFO Log : 系统启动
- 2021-11-05 16:15:32,391 [1] 31 INFO Log : 系统启动
- 2021-11-05 16:21:46,354 [1] 31 INFO Log : 系统启动
- 2021-11-05 16:24:16,587 [1] 31 INFO Log : 系统启动
- 2021-11-05 16:25:09,606 [1] 31 INFO Log : 系统正常退出
- 2021-11-05 16:40:39,047 [1] 31 INFO Log : 系统启动
- 2021-11-05 16:40:54,602 [1] 53 ERROR Log : CreateCondition WWPipeLine.MapTools.Conditions.JJAnalyst,WWPipeLine.MapToolsis Null。没有对当前按钮做相应的操作。
- 2021-11-05 16:42:07,627 [1] 31 INFO Log : 系统启动
- 2021-11-05 16:59:07,825 [1] 31 INFO Log : 系统启动
|